ecf9639900f24c1eb4cad91e29f9dc94-Max-Origin

Matching Family Christmas Pajama Set – Mom, Dad & Kids

Mom / S
$54.34
HOLIDAY SAVINGS
Skip to product information
ecf9639900f24c1eb4cad91e29f9dc94-Max-Origin
Manufacturing

Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.

Matching Family Christmas Pajama Set – Mom, Dad & Kids

$54.34
HOLIDAY SAVINGS
Color
Size

Matching Family Christmas Pajama Set – Moms, Dads & Kids

Celebrate the holidays in Matching Family Christmas Pajama Set. Each selected two-piece outfit includes a long-sleeve top and coordinated pants for family photos, Christmas morning and cozy evenings at home. Choose Mom, Dad or Kid and check the appropriate size measurements before ordering.

  • Family styles: Mother, Father, Son, Daughter

  • Includes: Long-sleeve top and matching pants

  • Material: 95% polyester, 5% spandex

  • Care: Machine wash cold. Tumble dry low.

  • Imported

Size & Fit

Children’s and adult sizes range from S–4XL. Review the measurements below before ordering.

Product Measurements (inches)

Kids

Size Bust Top Length Sleeve Length Waist Hip Pants Length
S (1–2T) 24.80 15.35 11.61 16.50 25.59 20.08
M (2–3T) 25.79 16.14 12.40 17.30 26.77 21.65
L (3–4T) 26.77 16.93 13.19 18.10 27.95 23.23
XL (4–5T) 27.76 17.72 13.98 18.90 29.53 24.80
2XL (5–6T) 28.74 18.50 14.76 19.70 30.71 26.38
3XL (7–8T) 30.71 20.08 16.34 20.90 32.68 29.53
4XL (9–10T) 32.68 21.65 17.91 22.00 34.65 32.68

Men / Dad

Size Bust Top Length Sleeve Length Waist Hip Pants Length
S 41.73 27.56 24.01 26.80 42.53 40.55
M 44.09 28.35 24.41 28.30 44.88 41.34
L 46.46 29.13 24.80 29.90 47.24 42.13
XL 48.82 29.92 25.20 31.40 49.61 42.91
2XL 51.18 30.71 25.59 33.10 51.97 43.31
3XL 53.54 31.50 25.98 34.60 54.33 44.49
4XL 55.91 32.28 26.38 36.20 56.69 45.28

Women / Mom

Size Bust Top Length Sleeve Length Waist Hip Pants Length
S 38.19 25.20 22.05 25.20 40.16 39.37
M 40.16 25.98 22.44 26.80 42.13 40.16
L 42.13 26.77 22.83 28.30 44.09 40.94
XL 44.09 27.56 23.23 29.90 46.13 41.73
2XL 46.06 28.35 23.62 31.50 48.03 42.52
3XL 48.03 29.13 24.02 33.10 50.00 43.31
4XL 49.92 29.92 24.41 34.60 51.81 44.09

You may also like